
With a new design for improved esthetical and acoustical integration, the EOLE 2 system features all the acoustical qualities of any Cabasse system: efficiency, power handling, transparency and stability of the sound stage. Consisting in 5 new spherical satellites only 13 cm in diameter that swivel in every direction thanks to a magnetic base and a very compact subwoofer, EOLE 2 took advantage in many respects of the research investments made in developing La Sphère, the Cabasse 4-way coaxial reference speaker. Opera, jazz festival, rock concert, movies, be blown away by EOLE 2.
5.1 System | |
| Type | 5.1 System |
| Comments | Eole 2 system 5.1 : 5 x satellites + 1 x Santorin 21 + cables set + 2 x stands |
2.1 system | |
| Type | 2.1 system |
| Comments | Eole 2.1 system : 2 x satellites + 1 x Santorin + cables set |
Satellite | |
| Type | Satellite |
| Position | on wall / on base |
| Ways | 2 |
| Drivers | 2-way coaxial driver : 1 x DOM18: 29 mm (1.1â€) soft dome tweeter 1 x 10T15: 10 cm (4â€) P2C midrange-woofer |
| Efficiency | 91 dB |
| Filter | 4, 000 Hz |
| Frequency response | 170 – 22,000 Hz |
| Blindage magnétique | Oui |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.3 ohms |
| Power handling | 70 W |
| Peak power handling | 490 W |
| Dimensions (h x l x p) | Ø 13 cm / Ø 6.5†|
| Weight | 1.3 kg / 2,9 lbs |
Eole 2 in-ceiling | |
| Type | in ceiling |
| Position | in ceiling |
| Ways | 2 |
| Drivers | 2-way coaxial driver : DOM18: 29 mm (1.1â€) soft dome tweeter 10T15: 10 cm (4â€) P2C midrange-woofer |
| Efficiency | 91 dB |
| Filter | 4,000 Hz |
| Frequency response | 170 – 22,000 Hz |
| Blindage magnétique | Oui |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4,3 ohms |
| Power handling | 70 W |
| Peak power handling | 490 W |
| Dimensions (h x l x p) | Ø 20 cm / 7.87†|
SANTORIN 21 | |
| Type | Subwoofer |
| Position | floor standing |
| Ways | 1 |
| Drivers | 1 x 21MT3 : 21cm (8â€) ICF woofer |
| Efficiency | active |
| Filter | adjustable 20 – 200 Hz |
| Frequency response | 35 – 200 Hz |
| Phase | adjustable 0° – 180° |
| Nominal impedance | active |
| Minimum impedance | active |
| Power handling | 250 W |
| Peak power handling | 750 W |
| Dimensions (h x l x p) | 33 x 33 x 36 cm / 13†x 13†x 14.2†|
| Weight | 11.5 kg / 25 lbs |
Eole 2 – Smart House – June July 2011 (228 Ko)
eOle2 – SOUND+IMAGE – Volume 24 No 5 – Apr. 2011 (549 Ko)
EOLE2 – AUSTRALIAN BESTBUYS HT – Jan. 2011 (3 Mo)
eOle 2 – AF DIGITALE – SEPT. 2010 (4 Mo)
Eole2 – Ecrans Home Technologies – Hors série juillet / août 2009 (297 Ko)
EOLE2 – Home Cinema Choice – JUNE 2009 (4 Mo)
eOle 2 – Ecrans Home Technologies – Fev. 2009 (2 Mo)
EOLE2 – AUDIO D – FEB 2009 (4 Mo)
MT30 MC40 EOLE2 – Ecran Plat Magazine – DEC 2008 JAN 2009 (3 Mo)
eOle 2 – Cinema Chez Soi – Dec. 2008 (2 Mo)
EOLE2 – RDS – NOV 2008 (2 Mo)
EOLE2- Les Echos – Oct. 2008 (162 Ko)
