Oceo » MT30
mt30Nature revealed by technology
Bookshelf, floor standing speakers, surround units, centre channel, in-wall version, subwoofer... Dive into the heart of the action. New sober and elegant design of the cabinets, fidelity to atmosphere, dialogue, sonic attacks… the MT30 range offers constant acoustic and esthetic homogeneity for stereo
listening or home cinema viewing. The DOM36 midrange-tweeter including Cabasse AIRE technology provides the sound image realism aptly brought by the SCS concept.

- More visuals Zoom on the product
- Use Booksheft / Stand
- Dimension of the product 41 x 23 x 30 cm (8.6 kg)
- Features Data sheet
No visual available for this product
| Type | Main speaker |
|---|---|
| Ways | 2 |
| Drivers | 1 tweeter DOM 36 1 x 17 cm/7” 17TD15 |
| Efficiency | 89.5 dB |
| Filter | 3,000 Hz |
| Frequency response | 69 - 23,000 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4,3 ohms |
| Power handling | 75 W |
| Peak power handling | 550 W |
| Dimensions | 41 x 23 x 30 cm / 16“1 x 10“2 x 11“5 |
| Weight | 8.6 kg / 19 lbs |
Alderney MT30 - Classica - juil. août 2011 (159 Ko)
MT30 MC40 EOLE2 - Ecran Plat Magazine - DEC 2008 JAN 2009 (3 Mo)
Reportage Prestige Audio Vidéo - Sep. Oct. 2008 (2 Mo)
Cabasse Antigua IW, Minorca IW et gamme Archipel : nouvelles enceintes pour l'intégration
High End Munchen 2010 : Gespräch mit Christophe Cabasse
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
Antigua IW & Minorca IW (1,5 Mo)
ANTIGUA IW : technical features (1,4 Mo)
- More visuals Zoom on the product
- Use in wall / in ceiling
- Dimension of the product 32 x 23 x 8.8 cm - 12.6 x 9.1 x 3.5 in (2.2 kg - 4.9 lbs)
- Features Data sheet
| Type | satellite |
|---|---|
| Ways | 2 |
| Drivers | 1 x DOM36 tweeter Kaladex® membrane 1 x 17T20 IW midrange-woofer P2C diaphragm |
| Efficiency | 88 dB |
| Filter | 1,800 Hz |
| Frequency response | 53 Hz - 22,400 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 6,8 ohms |
| Power handling | 40 W |
| Peak power handling | 320 W |
| Dimensions | 32 x 23 x 8.8 cm - 12.6 x 9.1 x 3.5 in |
| Weight | 2.2 kg - 4.9 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use floorstanding
- Dimension of the product 95 x 19 x 32 cm (16 kg)
- Features Data sheet
No visual available for this product
| Type | Main speaker |
|---|---|
| Ways | 2 |
| Drivers | 1 tweeter DOM 36 2 x 13 cm/5” 13TD15 |
| Efficiency | 88 dB |
| Filter | 3,500 Hz |
| Frequency response | 55 - 23,000 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.7 ohms |
| Power handling | 85 W |
| Peak power handling | 600 W |
| Dimensions | 95 x 19 x 32 cm / 37“5 x 7“1 x 12“7 |
| Weight | 16 kg / 35 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use floorstanding
- Dimension of the product 99 x 22 x 32 cm (18.5 kg)
- Features Data sheet
| Type | Main speaker |
|---|---|
| Ways | 2 |
| Drivers | 1 tweeter DOM 36 2 x 17 cm/7” 17TD15 |
| Efficiency | 91 dB |
| Filter | 2,800 Hz |
| Frequency response | 58 - 22,000 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.5 ohms |
| Power handling | 100 W |
| Peak power handling | 700 W |
| Dimensions | 99 x 22 x 32 cm / 39“ x 8“2 x 12“7 |
| Weight | 18.5 kg / 41 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use floorstanding
- Dimension of the product 108 x 24 x 37 cm (21 kg)
- Features Data sheet
No visual available for this product
| Type | Main speaker |
|---|---|
| Ways | 3 |
| Drivers | 1 tweeter DOM 36 1 x 13 cm/5” 13TD15M 2 x 17 cm/7” 17T15 |
| Efficiency | 91 dB |
| Filter | 900 - 3,000 Hz |
| Frequency response | 59 - 23,000 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 3.6 ohms |
| Power handling | 110 W |
| Peak power handling | 770 W |
| Dimensions | 108 x 24 x 37 cm / 42“1 x 9“5 x 14“7 |
| Weight | 21 kg / 46 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use on / under screen
- Dimension of the product 16 x 48 x 37 cm (10.5 kg)
- Features Data sheet
No visual available for this product
| Type | Center |
|---|---|
| Ways | 3 |
| Drivers | 1 tweeter DOM 36 2 x 13 cm/5” 13TD15TV |
| Efficiency | 88 dB |
| Filter | 4,000 Hz |
| Frequency response | 70 - 23,000 Hz |
| Magnetic shielding | Yes |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.9 ohms |
| Power handling | 85 W |
| Peak power handling | 600 W |
| Dimensions | 16 x 48 x 37 cm / 6“1 x 18“11 x 14“7 |
| Weight | 10.5 kg / 23 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use booksheft / On wall
- Dimension of the product 34 x 18 x 12 cm (4.5 kg)
- Features Data sheet
No visual available for this product
| Type | Surround |
|---|---|
| Ways | 2 |
| Drivers | 1 tweeter DOM 36 1 x 13 cm/5” 13TD15 |
| Efficiency | 88 dB |
| Filter | 2,800 Hz |
| Frequency response | 110 - 23,000 Hz |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.2 ohms |
| Power handling | 70 W |
| Peak power handling | 500 W |
| Dimensions | 34 x 18 x 12 cm / 13“5 x 10“1 x 4“3 |
| Weight | 4.5 kg / 10 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
- More visuals Zoom on the product
- Use floorstanding
- Dimension of the product 42 x 31 x 43 cm (16 kg)
- Features Data sheet
No visual available for this product
| Type | Active subwoofer |
|---|---|
| Ways | 1 |
| Drivers | 1 x 21 cm/8” 21 MT3 |
| Efficiency | active |
| Filter | adjustable 30-180 Hz |
| Frequency response | 35 - 200 Hz |
| Nominal impedance | active |
| Minimum impedance | active |
| Power handling | 250 W |
| Peak power handling | 750 W |
| Dimensions | 42 x 31 x 43 cm / 16“1 x 12“1 x 16“11 |
| Weight | 16 kg / 35 lbs |
MT30 (740 Ko)
MT30: technical features (400 Ko)
OCEO catalogue (3,7 Mo)
Cabasse loudspeakers














